Side-By-Side Refrigerator SAMSUNG RS70F64KEFEO
1280,70 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
Bespoke AI Side-by-Side Refrigerator
AI Energy Mode
Reduce energy consumption by up to 10% with AI Energy Mode in the SmartThings Energy app. If estimated energy consumption exceeds your set target, the feature suggests ways to save energy. It intelligently adjusts the compressor speed and defrost cycle based on usage patterns and the surrounding environment.
Built-in Wi-Fi
Monitor and control your refrigerator from anywhere. Built-in Wi-Fi connectivity allows you to monitor and adjust the refrigerator's operation using the SmartThings app. Change the cooling mode and temperature, and receive notifications if the door has been left open. The app can also help detect and diagnose potential issues.
SpaceMax™
Store plenty of food in the spacious 635-litre interior. SpaceMax™ technology makes the refrigerator walls significantly thinner, providing more usable storage space without increasing the appliance's external dimensions or compromising energy efficiency. The flat cooling duct on the rear wall also helps maximize the available interior space.
| Manufacturer | SAMSUNG |
| Product Model Code | RS70F64KEFEO |
| Type | side-by-side refrigerator |
| Installation Type | Free standing |
| Location of freezer | vasakul |
| No Frost | yes |
| Cooling Technology | Mono Cooling |
| Control display | Internal |
| Metal Rear Wall | yes |
| Rapid Cooling | yes |
| Rapid Freezing | yes |
| Refrigerator Volume (L) | 420 L |
| Freezer volume (L) | 220 L |
| Freezing capacity (Kg/24 h) | 13 kg |
| Temperature rise time | 5 h |
| Automatic Defrost (refrigerator) | yes |
| Automatic Defrost (freezer) | yes |
| Temperature Rise Indication | yes |
| Open door alarm | yes |
| LED lighting | yes |
| Water & ice dispenser | yes |
| Ice Maker | with water tank |
| Water Connection | no plumbing needed |
| Compressor Type | Inverter |
| Connections | WiFi, SmartThings, Mobile Bixby |
| Door Handle | recessed |
| Colour | Must (Black DOI) |
| Weight net (kg) | 115 kg |
| Weight with package (kg) | 120 kg |
| Dimensions (H x W x D) cm | 178.4 x 91.2 x 72.6 cm |
| Package dimensions (W x H x D) cm | 98 x 190.7 x 78.6 cm |
| Energy label | E |
| Annual Energy Consumption | 349 |
| Climate Class | ST |
| Noise label | C |
| Noise level (dB) | 36 dB |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/refrigeratingappliances2019/Label_2244083.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/refrigeratingappliances2019/Fiche_2244083_ET.pdf |
Eurotech Shop OÜ offers the following additional services for large home appliances (washing machines, refrigerators, dishwashers, dryers, cookers, range hoods, built-in appliances) and TVs in Tallinn and the surrounding area:
More detailed information, terms, and pricing can be found here: services in the online store
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee