Side-By-Side Refrigerator SAMSUNG RS70F64KEBEO
1159,90 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
RS90F Side-by-Side Refrigerator
AI Energy Mode
Reduce energy consumption by up to 10% with AI Energy Mode in the SmartThings Energy app. If the estimated electricity usage exceeds your preset target, you can activate energy-saving mode. It intelligently adjusts the compressor speed and defrost cycle based on your usage patterns and the surrounding environment.
Built-in Wi-Fi
Monitor and manage your refrigerator from anywhere. The built-in Wi-Fi connection lets you track and adjust your refrigerator’s settings through the SmartThings app. Control cooling modes and temperature, receive notifications if the door is left open, and use the app to detect and diagnose potential issues.
SpaceMax™ Technology
Store more food in the spacious 635-litre interior. SpaceMax™ technology uses thinner insulation walls to maximize internal storage capacity without increasing the refrigerator’s external dimensions or compromising energy efficiency. The flat rear cooling duct also provides additional usable storage space.
| Manufacturer | Samsung |
| Product Model Code | RS70F64KEBEO |
| Type | side-by-side refrigerator |
| Installation Type | Free standing |
| Location of freezer | vasakul |
| No Frost | yes |
| Cooling Technology | Full No Frost |
| Control display | Internal |
| Metal Rear Wall | yes |
| Rapid Cooling | yes |
| Rapid Freezing | yes |
| Refrigerator Volume (L) | 417 |
| Freezer volume (L) | 218 |
| Freezing capacity (Kg/24 h) | 15 |
| Temperature rise time | 6 |
| Automatic Defrost (refrigerator) | yes |
| Automatic Defrost (freezer) | yes |
| Bottle shelf | yes |
| Drawers / shelves in freezer | 6 |
| Cool Drawer | near 0°C zone |
| Water & ice dispenser | yes |
| Ice Maker | with water connection |
| Water Connection | yes |
| Compressor Type | Inverter |
| Moisture Preserving Vegetable Drawer | yes |
| App Controlled | yes |
| Technologies | Mono Cooling |
| Lighting | LED |
| Wifi | yes |
| Door Handle | recessed |
| Colour | Black |
| Weight net (kg) | 116 kg |
| Weight with package (kg) | 123 kg |
| Standardized Width | 95 cm |
| Standardized Height | 180 cm |
| Dimensions (H x W x D) cm | 178.6 x 91.2 x 71.6 cm |
| Package dimensions (W x H x D) cm | 97.4 x 190.9 x 77.6 cm |
| Energy label | E |
| Annual Energy Consumption | 345 |
| Climate Class | SN-N-ST-T |
| Noise label | C |
| Noise level (dB) | 36 |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/refrigeratingappliances2019/Label_2250473.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/refrigeratingappliances2019/Fiche_2250473_ET.pdf |
Eurotech Shop OÜ offers the following additional services for large home appliances (washing machines, refrigerators, dishwashers, dryers, cookers, range hoods, built-in appliances) and TVs in Tallinn and the surrounding area:
More detailed information, terms, and pricing can be found here: services in the online store
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee