Dryer LG RHX5009TWB
660,64 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
| Manufacturer | LG |
| Product Model Code | RHX5009TWB |
| Type of Device | tumble dryer |
| Installation Type | Free standing |
| Type Of Dryer | condenser |
| Self-Cleaning Condenser | yes |
| Drying capacity (Kg) | 9 |
| Interior Lighting | yes |
| Heat Pump Technology | yes |
| Type of motor | inverter |
| Delayed start | yes |
| Wifi | yes |
| Toitepinge | 220 - 240 V |
| Colour | White |
| Weight net (kg) | 53 kg |
| Weight with package (kg) | 57 kg |
| Depth with opened door, cm | 114 cm |
| Standardized Width | 60 cm |
| Standardized Height | 85 cm |
| Dimensions (H x W x D) cm | 85 x 60 x 66 cm |
| Package dimensions (W x H x D) cm | 66 x 89 x 70.2 cm |
| Energy label | B |
| Energy Consumption Per 100 Cycles | 92 |
| Cycle Duration | 2699 |
| Noise label | B |
| Noise level (dB) | 62 |
| Condensation Class | B |
| Condensation Efficiency % | 91 |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/tumbledryers20232534/Label_2407032.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/tumbledryers20232534/Fiche_2407032_ET.pdf |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee