Dryer LG RH80V3AV6N
634,06 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
| Manufacturer | LG |
| Product Model Code | RH80V3AV6N |
| Type of Device | tumble dryer |
| Installation Type | Free standing |
| Type Of Dryer | condenser |
| Steaming Technology | none |
| Fluff Filter | yes |
| Self-Cleaning Condenser | yes |
| Transparent Doors | yes |
| Drying capacity (Kg) | 8 |
| Humidity Sensor | yes |
| Full Tank Indication | yes |
| Interior Lighting | yes |
| Heat Pump Technology | yes |
| Draining Hose | yes |
| Child lock | yes |
| Type of motor | inverter |
| Door Hinge Selectable | yes |
| Technologies | ThinQ™, SmartDiagnosis |
| Delayed start | yes |
| Toitepinge | 220 - 240 V |
| Colour | White |
| Weight net (kg) | 57 kg |
| Weight with package (kg) | 60 kg |
| Depth with opened door, cm | 113.5 cm |
| Standardized Width | 60 cm |
| Standardized Height | 85 cm |
| Max Depth | 66 cm |
| Laius | 60 cm |
| Product height | 85 cm |
| Product depth | 61.5 cm |
| Package dimensions (W x H x D) cm | 66 x 92 x 70.2 cm |
| Energy label | D |
| Energy Consumption Per 100 Cycles | 116 |
| Annual Energy Consumption | 211 |
| Cycle Duration | 181 |
| Noise label | B |
| Noise level (dB) | 64 |
| Condensation Class | B |
| Condensation Efficiency % | 91 |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/tumbledryers20232534/Label_2194774.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/tumbledryers20232534/Fiche_2194774_ET.pdf |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee