32" 4K OLED Monitor LG 32GX870A-B
957,16 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
32 Inch UltraGear™ OLED Dual Mode 4K UHD 240Hz or FHD 480Hz 0.03ms G-Sync Compatible Gaming Monitor with USB Type-C connectivity
Featuring a stunning 32-inch OLED 4K (3840 × 2160) display, the UltraGear GX8 enhances visual clarity and detail. OLED 4K delivers sharper images for a more immersive viewing experience.
The advanced OLED panel utilizes Micro Lens Array+ (MLA+) technology to boost brightness and performance by optimizing light efficiency and minimizing light loss. This results in a vivid and vibrant image with up to 37.5% higher brightness (SDR) compared to previous LG MLA models.
The monitor supports a wide color spectrum with 98.5% (typ.) DCI-P3 coverage, delivering highly accurate colors that meet VESA DisplayHDR™ True Black 400 and VESA ClearMR 13000 certifications. It also reduces motion blur and presents realistic visuals for an immersive gaming experience.
VESA-certified Dual Mode support allows seamless switching between 4K UHD at 240 Hz for graphically rich games and FHD at 480 Hz for fast-paced gameplay. In Dual Mode, you can easily select your preferred screen size and refresh rate (240 Hz or 480 Hz) via the on-screen menu. Additionally, LG Switch enables quick toggling between physical hotkeys and keyboard shortcuts, optimizing gameplay across all genres.
The latest DisplayPort 2.1 sets a new standard for next-generation gaming. This advanced interface is expected to be adopted alongside next-gen GPUs, enabling high-speed gaming at 4K UHD resolution and 240 Hz refresh rate. It also features multiple ports, including HDMI 2.1 ×2, ensuring seamless compatibility with the latest consoles and PCs. USB-C supports display, data transfer, and up to 90 W device charging simultaneously, providing convenient all-in-one connectivity for laptops via a single cable.
| Manufacturer | LG |
| Model | 32GX870A |
| Model Name | 32GX870A-B |
| Type Of Monitor | 4K Gaming |
| Diagonal (") | 32 |
| Screen Size Metric | 79.9 cm |
| Native Resolution | 3840 x 2160 |
| Screen Technology | OLED |
| Panel | OLED |
| Screen Refresh Rate | 240 Hz |
| Non-Glare Screen | yes |
| Response Time | 0,03 ms |
| High Definition (HD) | 4K Ultra HD |
| Contrast | 1500000:1 |
| Brightness (cd/m2) | 275 |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Headphone Connector | 1 |
| Pixel size | 0.1814 mm |
| Colours | 1.07 mlrd |
| VESA 100 x 100 | yes |
| Speakers | built-in |
| Number of speakers | 2 |
| Sound (W) | 14W |
| Display | matt |
| Headphones jack | yes |
| USB 3.0 | 2 |
| USB type C | 1 |
| HDMI | 2 |
| HDMI ports | 2 |
| Display Port | 1 |
| Energy consumption | 32.9 kWh/1000h |
| Colour | Black |
| Stand Type | center stand |
| Reversible | yes |
| Tiltable | yes |
| Adjustable height | yes |
| Pivot | yes |
| Weight net (kg) | 9.8 kg |
| Weight w.-o. stand (Kg) | 5.6 kg |
| Weight with package (kg) | 13.9 kg |
| Laius | 714.1 mm |
| Product height | 620.9 mm |
| Product depth | 249.8 mm |
| Dimensions without stand (W x H x D) | 71.41 x 41.18 x 6.5 cm |
| Dimensions with stand (W x H x D) | 71.41 x 62.09 x 24.98 cm |
| Package dimensions (W x H x D) cm | 97.3 x 54.4 x 18.3 cm |
| Standby power (W) | 0,5 W |
| Energy label | G |
| Energy Label (HDR) | G |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/electronicdisplays/Label_2281532.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/2281532/fiches?language=EN |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee