27" LCD Monitor SAMSUNG LS27CG552EUXEN
149,98 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
QHD Resolution
The gaming world is now more lifelike than ever. With 1.7 times the pixel density of a Full HD display, QHD resolution delivers sharp, detailed images. Enjoy an immersive viewing experience on a large screen.
1000R Curved Display
Get ready to feel your heart race as vivid scenes draw you into the action. The 1000R curvature fills your field of view, allowing you to immerse yourself fully in the game and step into the character’s shoes.
165 Hz Refresh Rate & 1 ms Response Time (MPRT)
Race through the game! The 165 Hz refresh rate eliminates delays for a smooth and exhilarating gaming experience. React instantly with the help of the 1 ms response time (MPRT) and blur-free frames.
AMD FreeSync
Enjoy an ultra-smooth entertainment experience. AMD Radeon FreeSync™ synchronises the monitor’s refresh rate with the graphics card for smooth, fluid visuals. Whether you’re watching movies or playing games, even fast-moving scenes stay smooth.
HDR10
HDR10 delivers stunning graphics with vivid contrast and detail. A kaleidoscope of shadows brings game scenes to life. Discover what lies in the shadows with deep blacks, pure whites and remarkably detailed visuals.
Model LS27CG552EUXEN | 27" | Gaming/Curved | Panel VA | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 165 Hz | Brightness 300 | Contrast 2500:1 | Display Matte | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xAV-out | Height adjustable | 75 mm x 75 mm | Colour Black
| Manufacturer | SAMSUNG |
| Product Model Code | LC2 |
| Model | S27CG552EU |
| Model Name | Odussey G5 |
| Type Of Monitor | Curved, Gaming |
| Diagonal (") | 27 |
| Screen Size Metric | 68 cm |
| Native Resolution | 2560 x 1440 |
| Screen type | Curved |
| Screen Technology | LED |
| Panel | VA |
| Screen Refresh Rate | 165 Hz |
| Non-Glare Screen | yes |
| Response Time | 1 ms |
| High Definition (HD) | Quad HD |
| Contrast | 2500:1 |
| Brightness (cd/m2) | 300 cd/m² |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Temperature range | 10 - 40 °C |
| Dynamic contrast | Mega DCR |
| Colours | 16.7 milj. |
| VESA 75 x 75 | yes |
| Headphones jack | 1 |
| HDMI | 1 |
| Display Port | 1 |
| Audio output | 1 |
| Toitepinge | 100~240V |
| Energy consumption | 26 kWh/1000h |
| Colour | Black |
| Adjustable height | yes |
| Weight net (kg) | 5 kg |
| Weight w.-o. stand (Kg) | 3.7 kg |
| Weight with package (kg) | 5.9 kg |
| Dimensions without stand (W x H x D) | 61.66 x 38.28 x 12 cm |
| Dimensions with stand (W x H x D) | 61.66 x 47.74 x 27.26 cm |
| Package dimensions (W x H x D) cm | 67.9 x 43.8 x 18.8 cm |
| Standby power (W) | 0,5 W |
| Energy label | F |
| Energy Label (HDR) | G |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/electronicdisplays/Label_1777999.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/electronicdisplays/Fiche_1777999_ET.pdf |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee