24" Full HD LED Monitor AOC 24" 24G4ZR
146,99 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
The AOC Gaming 24G4ZR is designed for an immersive gaming experience with its 24-inch display featuring a native resolution of 1920 x 1080. Fast IPS technology ensures vibrant colors and consistent image quality with a wide viewing angle of 178 degrees. With a refresh rate of 240 Hz, combined with a response time of 0.3 ms, gamers can enjoy fluid motion without motion blur. The monitor's anti-glare coating and Flicker-Free technology work to reduce eye strain during extended gaming sessions.
In addition to its performance, the AOC Gaming 24G4ZR prioritizes ergonomic comfort. Height, tilt, swivel, and pivot adjustments allow users to customize their viewing experience. Features such as Crosshair Display, Motion Blur Reduction, and Game Color Mode enhance gameplay, while Global Dimming and Shadow Control provide depth in dark scenes. These features come together in a sleek design, making this monitor a choice for both avid gamers and casual users seeking quality performance.
23.8 " | 1920 x 1080 pixels | Full HD | 16:9 | LED | Fast IPS | 1 ms | Flat | Contrast 1000:1 | Maximum refresh rate 260 Hz | Pixel pitch 0.2745 x 0.2745 mm | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Manufacturer | AOC |
| Model | 24G4ZR |
| Diagonal (") | 24 |
| Native Resolution | 1920 x 1080 |
| Screen Technology | LED |
| Panel | Fast IPS |
| Screen Refresh Rate | 240 Hz |
| Non-Glare Screen | yes |
| Response Time | 1 ms |
| Contrast | 1000:1 |
| Vertical View Angle | 178 |
| Horisontal View Angle | 178 |
| Colours | 16.7 milj. |
| HDMI ports | 2 |
| Headphones jack | yes |
| Display Port | 1 |
| Kensington lock | yes |
| Colour | Black |
| Reversible | yes |
| Tiltable | yes |
| Adjustable height | yes |
| Pivot | yes |
| Weight net (kg) | 4.38 kg |
| Weight w.-o. stand (Kg) | 2.58 kg |
| Weight with package (kg) | 6.64 kg |
| Dimensions without stand (W x H x D) | 54 x 32.5 x 5.06 cm |
| Dimensions with stand (W x H x D) | 54 x 49.3 x 20.77 cm |
| Package dimensions (W x H x D) cm | 65 x 42 x 14 cm |
| Energy label | E |
| Energy Label (HDR) | F |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/electronicdisplays/Label_2486234.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/electronicdisplays/Fiche_2486234_ET.pdf |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee