SONY XR65A80LAEP, 65"/164 cm, OLED, UHD 4K/Smart 3840x2160, Android TV, black
1661,60 €
Description
65" | OLED/4K/Smart | 164cm | Form factor 16:9 | Resolution 3840x2160 | Horizontal 178 degrees | Vertical 178 degrees | 4xHDMI | 1xAudio-Out | 1xRS232 | 2xUSB 2.0 | 1xComposite video | 1xRJ45 | 1xRF-In | Speakers | Speaker Output 50W | Wireless LAN | Bluetooth | TV OS Android TV | 300 mm x 300 mm | Colour Black | Energy efficiency class F
Specification
| Introduction Year | 2023 |
| Product Model Code | TVP |
| Model | XR-65A80L |
| Diagonal (") | 65" |
| Screen Size | 65" |
| Screen Size Metric | 164 cm |
| Native Resolution | 3840 x 2160 |
| Supported Graphics Resolutions | 3840 x 2160 |
| Screen type | flat screen |
| Screen Technology | OLED |
| Rollable Display | no |
| Operation System | Android TV |
| High Definition (HD) | 4K Ultra HD |
| 4K HDR | Dolby Vision/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Special Features | 4K/OLED/Smart |
| Auto Switch Off | yes |
| Voice Control | yes |
| Vertical View Angle | 178˚ |
| Horisontal View Angle | 178˚ |
| Sound Modes | Cinema/Dialog/Dolby Audio/Music/Sports/Standard |
| Audio Return Channel (ARC) | yes |
| Enchanced Audio Return Channel eARC | yes |
| Apple AirPlay2 Support | yes |
| Miracast | yes |
| RS232 port | 1 |
| EPG (Electronic Programme Guide) | yes |
| Fits with VESA | 300 x 300 mm |
| VESA Mounting | yes |
| VESA 300 x 300 | yes |
| Speakers | yes |
| Number of speakers | 5 |
| Sound (W) | 50W |
| Wifi Direct | yes |
| Audio Input | 1 |
| Decoders | Dolby Atmos/DTS/DTS Digital Surround |
| Ethernet | yes |
| HDMI ports | 4 |
| Composite | 1 |
| Bluetooth | yes |
| Bluetooth version | 4.2 |
| Bluetooth profiles | A2DP/AVRCP/HID/HOGP/SPP |
| Optical audio output | 1 |
| RF antenna input | 1 |
| USB 2.0 | 2 |
| HDMI | 4 |
| 15pin D-sub | no |
| Audio output | 1 |
| RJ45 | 1 |
| CI+ (Common Interface Plus) | yes |
| Wifi | yes |
| Wifi standard | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Energy consumption | 96 kWh/1000h |
| Colour | Black |
| Weight net (kg) | 24200 g |
| Weight w.-o. stand (Kg) | 23300 g |
| Weight with package (kg) | 32 kg |
| Laius | 1448 mm |
| Product height | 904 mm |
| Product depth | 330 mm |
| Package dimensions (W x H x D) cm | 158 x 96 x 18 cm |
| Energy label | F |
| Energy Label (HDR) | G |
| Data sheet (link) | https://eprel.ec.europa.eu/api/product/1374683/fiches?language=EN |
Similar products
65“ 4K Smart Google TV TCL 65V6B
441,94 €
75“ 4K Smart Google TV TCL 75V6B
656,21 €