Smartphone SAMSUNG GALAXY S25 EDGE 256GB Titanium Silver SM-S937B
648,34 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
The Galaxy S25 Edge has impressed industry experts and received excellent reviews.
Ultra-slim and premium design
Innovations for new possibilities. A perfect combination. Premium and ultra-thin – we present You Galaxy S25 Edge.
Designed with a 200 MP camera
The next-generation ProVisual Engine is AI-powered and further enhanced by the high-speed processor of the Galaxy S25 Edge. Bring your creative ideas to life—from capture to editing—with the advanced camera system and pro-grade tools of the Galaxy S25 Edge. The advanced camera system features our best 200 MP main camera. The ProVisual Engine optimizes color and detail in both day and night conditions for greater clarity. With AI Zoom, you can zoom in and capture even more detail.
Your studio on the go
Filter out unwanted background noise from your videos and prepare them for sharing with Audio Eraser. Galaxy AI optimizes your sound by adjusting different audio elements such as voices, music, wind, and more.
Samsung's most powerful processor, built for Galaxy smartphones
Introducing the most powerful processor yet: Snapdragon® 8 Elite Mobile Platform for Galaxy. It delivers fast performance and advanced AI capabilities.
The new One UI 7, designed for AI
Get direct access to your “Now Brief” notifications, music, timer, and more from the Now Bar without unlocking your Galaxy smartphone. The new home screen is fully under your control, with customizable layouts and newly designed widgets. Live notifications allow you to monitor activities such as timers and voice recordings on the Now Bar, status bar, or at the top of your notification panel.
Model Galaxy S25 | Colour Silver | Storage 256 GB | RAM 12 GB | Screen 6.7 " | Flat | Dynamic AMOLED 2X | 3120 x 1440 pixels | CPU 8 Elite | Network 5G | SIM card NanoSIM + eSIM | Wi-Fi Wi-Fi 7 (802.11be) | Bluetooth Yes | OS Android 15 | Battery capacity 3900 mAh | IP IP68 | Weight 163 g | Weight 0.163 kg
| Manufacturer | Samsung |
| Model | SM-S937BZSDEUB |
| Model Name | Galaxy S25 |
| Diagonal (") | 6.7 |
| Native Resolution | 3120 x 1440 pixels |
| Screen Technology | Dynamic AMOLED 2X |
| Operation System | Android 15 |
| Internal memory | 256 GB |
| Memory (RAM) | 12GB |
| Headphone Connector | USB Type-C |
| Processor | 8-tuumaline (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Memory type | not supported |
| Colours | 16 milj. |
| Data standards | 2G, 3G 4G, 5G |
| 3G | yes |
| 4G | yes |
| 5G | yes |
| LTE | yes |
| Wifi Direct | yes |
| Camera | 200MP + 12MP |
| Main camera f number | F1.7+F2.2 |
| Front-facing camera | 12MP |
| Front camera f number | F2.2 |
| Video recording resolution | 7680 x 4320 |
| GPS | yes |
| Nano-SIM slot | 2 |
| Bluetooth | yes |
| Bluetooth version | 5.4 |
| NFC | yes |
| Fingerprint sensor | yes |
| USB type C | yes |
| Wifi | yes |
| Wifi standard | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Waterproof | yes |
| Water & Dust Proof Rating | IP68 |
| Cordless charging | yes |
| Charging power (W) | 25W |
| Battery Type | laetav liitiumioonaku |
| Battery capacity | 3900 mAh |
| Removable battery | no |
| Sensors | ultraheli-sõrmejäljesensor, kiirendusmõõtur, kompass, Samsung DeX |
| Colour | Silver |
| Colour Name | Titanium Silver |
| Weight net (kg) | 163 g |
| Weight with package (kg) | 0.345 kg |
| Laius | 75.6 mm |
| Product height | 158.2 mm |
| Product depth | 5.8 mm |
| Energy label | A |
| Warranty | 2 years |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/2284553/fiches?language=EN |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee