Smartphone HONOR X5C PLUS 128GB CYAN
142,99 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
The HONOR X5c Plus is a well-balanced smartphone that blends strong performance with essential everyday features, making it ideal for daily use. It sports a large 6.74-inch TFT LCD display with a smooth 90 Hz refresh rate for clear visuals and fluid scrolling. Powering the device is a MediaTek Helio G81 octa-core processor, delivering reliable performance for apps, social media, and multitasking.
A 5260 mAh high-capacity battery ensures long hours of use — from browsing to messaging and more — without frequent charging. The phone offers 128 GB of built-in storage, expandable with a microSD card for storing photos, videos, and apps with ease. Capture life’s moments with the 50 MP ultra-clear main camera and enjoy crisp selfies with the 5 MP front camera.
Running on Android 15 with MagicOS 9, the HONOR X5c Plus delivers an intuitive and user-friendly interface. With practical features like a side-mounted fingerprint sensor and reliable connectivity options, this phone is a strong choice for users seeking everyday performance and versatility.
| Manufacturer | Honor |
| Model | 5109BYFJ |
| Model Name | X5c PLUS |
| Diagonal (") | 6.74 " |
| Native Resolution | 720 x 1600 pixels |
| Screen Technology | TFT-LCD |
| Operation System | MagicOS 9.0 |
| Internal memory | 128 GB |
| Memory (RAM) | 4GB |
| Processor | 8-tuumaline (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Memory type | SDXC |
| Colours | 16.7 milj. |
| Data standards | GSM / HSPA / LTE |
| 3G | yes |
| 4G | yes |
| LTE | yes |
| Camera | 50MP |
| Main camera f number | F1.8 |
| Front-facing camera | 5MP |
| Front camera f number | F2.2 |
| Video recording resolution | 1920 x 1080 |
| Connections | Bluetooth/USB/Wi-Fi |
| GPS | yes |
| Nano-SIM slot | 2 |
| Bluetooth | yes |
| Bluetooth version | Bluetooth 5.1 |
| Fingerprint sensor | yes |
| USB type C | 1 |
| Wifi | yes |
| Wifi standard | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Charging power (W) | 15 W |
| Type of battery | liitiumioon-polümeeraku |
| Weight of battery | 90 g |
| Battery capacity | 5260 mAh |
| Removable battery | no |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Colour | Green |
| Colour Name | Ocean Cyan |
| Weight net (kg) | 186 g |
| Weight with package (kg) | 0.335 kg |
| Laius | 77 mm |
| Product height | 167 mm |
| Product depth | 8 mm |
| Dimensions | 167 x 77 x 7.9 mm |
| Energy label | B |
| Warranty | 2 years |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/2453890/fiches?language=EN |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee