Description
Energy efficiency saves money
Appliances that are 15 years old or more consume up to three times as much energy as new ones. Gorenje’s latest models feature excellent thermal insulation, improved door seals, the newest cooling system components, and electronic controls that minimize electricity consumption.
Energy saving with a special operating mode
When you’re away for a longer period, the freezer can be set to operate in an energy-saving mode while the door remains closed.
Ice cube tray included
The durable plastic ice cube tray is easy to use, ensuring you always have ice cubes ready when you need them.
Specification
| Manufacturer | Gorenje |
| Type | freezer |
| Installation Type | Free standing |
| Controls | mechanical |
| Cooling Technology | static |
| Ice Maker | none |
| Compressor Type | tavaline |
| Freezer volume (L) | 61 |
| Temperature rise time | 8 |
| Freezing capacity (Kg/24 h) | 3 |
| Drawers / shelves in freezer | 3 |
| Lighting | none |
| Colour | White |
| Weight net (kg) | 22 kg |
| Weight with package (kg) | 24 kg |
| Standardized Width | 50 cm |
| Standardized Height | 85 cm |
| Laius | 47.5 cm |
| Product height | 84.2 cm |
| Product depth | 44.9 cm |
| Energy label | E |
| Annual Energy Consumption | 156 |
| Climate Class | N- ST - T |
| Noise label | C |
| Noise level (dB) | 38 |
| Warranty | 2 years |
Similar products
Freezer SNAIGE F 10SM-T6002E
304,82 €
Freezer SNAIGE F 22SM-T1000E
447,11 €
Freezer GORENJE F4142PW
259,16 €
Freezer GORENJE F492PW
187,87 €