45" DQHD LCD Monitor IIYAMA GCB4580DQSN-B1
748,61 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
G-MASTER GCB4580DQSN-B1
Immerse yourself in the game with the curved 45’’ Dual QHD Red Eagle Gaming Display
Unleash a panoramic visual experience and immerse yourself into your gaming world with this ultra-wide DQHD 5120 x 1440 resolution 32:9 display. With 1500R curved VA panel with a 165Hz refresh rate featuring 0.8ms MPRT, delivering a high framerate and smooth yet sharp rendered images with beautiful colour, that brings your games to life.
Model GCB4580DQSN-B1 | 45" | Curved | Panel VA | Resolution 5120x1440 | Form factor 32:9 | Refresh rate 165Hz | Brightness 450 | Contrast 3000:1 | Display Matte | Response time 0.8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | 1xDisplayPort | 3xUSB 3.2 | 1xUSB-C | 1xHeadphones jack | 1xRJ45 | Speakers | Height adjustable | Tilt | 100 mm x 100 mm | Kensington lock | Included Accessories Cables power, USB, HDMI, DPOther quick start guide, safety guide | Colour Black
| Product Model Code | LC2 |
| Model Name | GCB4580DQSN-B1 |
| Type Of Monitor | Curved |
| Diagonal (") | 45 |
| Native Resolution | 5120 x 1440 |
| Panel | VA |
| Screen Refresh Rate | 165Hz |
| Response Time | 0,8 ms |
| Contrast | 3000:1 |
| Brightness (cd/m2) | 450 |
| Vertical View Angle | 178˚ |
| Horisontal View Angle | 178˚ |
| Kensington lock | yes |
| Headphone Jack | 1 |
| Pixel size | 0.212 mm |
| Colours | 16.7 milj. |
| VESA 100 x 100 | yes |
| Speakers | yes |
| USB 3.2 | 3 |
| USB type C | 1 |
| HDMI | 2 |
| Outlet For Headphones | 1 |
| Display Port | 1 |
| RJ45 | 1 |
| Energy consumption | 37 kWh/1000h |
| Included | Cables power, USB, HDMI, DPOther quick start guide, safety guide |
| Colour | Black |
| Reversible | no |
| Tiltable | yes |
| Adjustable height | yes |
| Pivot | no |
| Weight net (kg) | 11.2 kg |
| Weight with package (kg) | 17 kg |
| Laius | 1090 mm |
| Product height | 409 mm |
| Product depth | 275 mm |
| Dimensions with stand (W x H x D) | 109 x 40.9 x 27.5 cm |
| Dimensions (H x W x D) cm | 109 x 33.9 x 16 cm |
| Package dimensions (W x H x D) cm | 126 x 46.5 x 31.5 cm |
| Energy label | F |
| Warranty | 3 years |
| Data sheet (link) | https://eprel.ec.europa.eu/api/product/1774067/fiches?language=EN |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee