43" 4K Smart Google TV THOMSON 43UG4S15
211,59 €
Description
43 " | LED | Flat | 16:9 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes
Specification
| Manufacturer | Thomson |
| Model | 43UG4S15 |
| Diagonal (") | 43" |
| Screen Size Metric | 109 cm |
| Native Resolution | 3840 x 2160 |
| Screen type | flat screen |
| Screen Technology | LED |
| Screen LED Backlight | Direct-LED |
| Screen Refresh Rate | 60 Hz |
| Operation System | Google TV |
| High Definition (HD) | 4K Ultra HD |
| 4K HDR | High Dynamic Range 10 (HDR10) |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Enchanced Audio Return Channel eARC | jah |
| Works With Google Assistant | jah |
| Processor | ARM CA55 4-Core with TEE 1.5GHz |
| Colours | 1 mlrd |
| EPG (Electronic Programme Guide) | jah |
| Fits with VESA | 200 x 200 mm |
| VESA Mounting | jah |
| Number of speakers | 2 |
| Sound (W) | 16 W |
| Decoders | Dolby Audio/DTS Digital Surround |
| Ethernet | jah |
| HDMI ports | 3 |
| Bluetooth | jah |
| Bluetooth version | 5.1 |
| Optical audio output | 1 |
| Supports formats | BMP/GIF/JPG/PNG |
| Equalizer | jah |
| USB 2.0 | 2 |
| 15pin D-sub | ei |
| RJ45 | 1 |
| CI+ (Common Interface Plus) | jah |
| Wifi | jah |
| Colour | Black |
| Stand Type | legs at the edges |
| Stand Colour | Black |
| Weight net (kg) | 6300 g |
| Weight with package (kg) | 9 kg |
| Dimensions without stand (W x H x D) | 95.7 x 55.6 x 8.5 cm |
| Dimensions with stand (W x H x D) | 95.7 x 59.1 x 17.9 cm |
| Package dimensions (W x H x D) cm | 106 x 62.5 x 12.6 cm |
| Energy label | F |
| Energy Label (HDR) | F |
| Warranty | 2 years |
Similar products
43" 4K LED Smart TV LG 43NANO80A3B
296,99 €
43" 4K LED Smart TV LG 43UA74003LB
250,98 €