32" LCD 4K Monitor ACER EK321QKBMIIPX
254,45 €
Description
LED Monitor EK321QK
4K Clarity - 31.5” Display with a 4K UHD (3840x2160) resolution
- Fast response time of 4ms (G to G)
- Acer VisionCare for more comfortable viewing
- ZeroFrame design
- HDR10 support
- Ergonomic stand tilts from -5 to 20 degrees
- AdaptiveSync, supports FreeSync/G-SYNC
- ENERGY STAR certified
4K Clarity - 31.5” Display with a 4K UHD (3840x2160) resolution
- Fast response time of 4ms (G to G)
- Acer VisionCare for more comfortable viewing
- ZeroFrame design
- HDR10 support
- Ergonomic stand tilts from -5 to 20 degrees
- AdaptiveSync, supports FreeSync/G-SYNC
- ENERGY STAR certified
Specification
| Manufacturer | ACER |
| Model | EK321QK |
| Model Name | EK321QKBMIIPX |
| Type Of Monitor | 4K Gaming |
| Diagonal (") | 31.5 |
| Native Resolution | 3840 x 2160 |
| Screen type | flat screen |
| Screen Technology | LCD |
| Panel | IPS |
| Screen Refresh Rate | 60Hz |
| Response Time | 4 ms |
| High Definition (HD) | 4K Ultra HD |
| 4K HDR | HDR10 |
| Brightness (cd/m2) | 250 cd/m² |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Colours | 1.07 mlrd |
| VESA 100 x 100 | Jah |
| Number of speakers | 2 |
| Sound (W) | 4W |
| Display | matt |
| HDMI ports | 2 |
| HDMI | 2 |
| Display Port | 1 |
| Energy consumption | 27 kWh/1000h |
| Colour | Black |
| Tiltable | Jah |
| Weight net (kg) | 4.8 kg |
| Weight w.-o. stand (Kg) | 4880 g |
| Weight with package (kg) | 7.7 kg |
| Laius | 709 mm |
| Product height | 514.8 mm |
| Product depth | 198 mm |
| Dimensions without stand (W x H x D) | 70.9 x 51.48 x 19.8 cm |
| Package dimensions (W x H x D) cm | 80 x 51.5 x 13 cm |
| Energy label | F |
| Energy Label (HDR) | G |
| Warranty | 2 years |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/2140140/fiches?language=EN |
Similar products
32" 4K LCD Monitor LG 32U720A-B
293,02 €
32" LCD QUAD HD Monitor LG 32G600A-B
213,99 €
32" QHD LCD Monitor MSI G32CQ5P
260,09 €