27"Full HD LCD Monitor ASUS TUF Gaming VG279QML5A
199,90 €
Description
TUF Gaming Series 5 - VG279QML5A Gaming Monitor
27-inch Full HD Fast-IPS panel, 240Hz, 0.3ms , G-SYNC® compatible, AMD FreeSync™ Premium, ELMB SYNC, 99% sRGB, Height adjustment, DisplayWidget Center, Gaming AI
- 27” Full HD(1920 x 1080) Fast IPS panel with 240Hz refresh rate for fast paced gameplay
- ASUS Fast IPS technology enables a 0.3ms (min) response time for sharp gaming visuals with high frame rates
- FreeSync Premium and G-Sync compatible delivers a seamless, tear-free gaming experience
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse
- TUF Gaming A.I technology with AI-powered features to enhance users' gaming experience
27 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | Fast IPS | 1 ms | Flat | Contrast 1000:1 | Maximum refresh rate 240 Hz | Pixel pitch 0.311 x 0.311 mm | Built-in speaker(s) Yes | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
Specification
| Manufacturer | ASUS |
| Model | VG279QML5A |
| Model Name | TUF Gaming |
| Type Of Monitor | Gaming |
| Diagonal (") | 27 |
| Screen Size Metric | 69 cm |
| Native Resolution | 1920 x 1080 |
| Screen Technology | LCD |
| Panel | Fast IPS |
| Screen Refresh Rate | 240 Hz |
| Non-Glare Screen | yes |
| Response Time | 1 ms |
| High Definition (HD) | Full HD |
| Contrast | 1000:1 |
| Brightness (cd/m2) | 400 cd/m² |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Colours | 16.7 milj. |
| Speakers | built-in |
| Sound (W) | 4W |
| Headphones jack | 1 |
| HDMI | 2 |
| Display Port | 1 |
| Toitepinge | 100-240V, 50/60Hz |
| Colour | Black |
| Reversible | yes |
| Tiltable | yes |
| Adjustable height | yes |
| Pivot | yes |
| Weight net (kg) | 5.8 kg |
| Weight w.-o. stand (Kg) | 3.6 kg |
| Weight with package (kg) | 7.49 kg |
| Dimensions without stand (W x H x D) | 61.5 x 36.9 x 6 cm |
| Dimensions with stand (W x H x D) | 61.5 x 54.7 x 21.5 cm |
| Package dimensions (W x H x D) cm | 73 x 44.6 x 22.4 cm |
| Energy label | E |
| Energy Label (HDR) | G |
| Warranty | 3 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/electronicdisplays/Label_2335601.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/electronicdisplays/Fiche_2335601_ET.pdf |
Similar products
27" 4K LCD Monitor LG 27UP650K-W
238,38 €