27" QUAD HD LCD Monitor DAHUA DHI-LM27-E331A
155,35 €
Description
Dahua 27" QHD Gaming Monitor LM27-E331A
- The 2560 x 1440 resolution produces clearer and more vivid pictures
- IPS panel for wide viewing angles with 3-sided frameless design
- Wide color gamut, 85% NTSC, it meets the designer's demand of image texture
- 178°H/178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 1ms fast response time with no image blurring or ghosting
- The angle can be adjusted to meet different needs
Specification
| Manufacturer | Dahua |
| Model | DHI-LM27-E331A |
| Model Name | DHI-LM27-E331A |
| Type Of Monitor | Gaming |
| Diagonal (") | 27 |
| Native Resolution | 2560 x 1440 |
| Screen type | flat screen |
| Screen Technology | LED |
| Panel | IPS |
| Screen Refresh Rate | 180Hz |
| Response Time | 5 ms |
| High Definition (HD) | Quad HD |
| Contrast | 1000:1 |
| Brightness (cd/m2) | 300 |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Pixel size | 0.2331 mm |
| Temperature range | 0 ... 40 °C |
| VESA 100 x 100 | yes |
| Speakers | yes |
| USB 2.0 | 1 |
| HDMI | 2 |
| HDMI ports | 2 |
| Display Port | 2 |
| Audio output | 1 |
| Energy consumption | 25 kWh/1000h |
| Colour | Black |
| Weight net (kg) | 5.37 kg |
| Weight with package (kg) | 8.05 kg |
| Laius | 616 mm |
| Product height | 364.3 mm |
| Product depth | 57.5 mm |
| Dimensions without stand (W x H x D) | 61.6 x 36.43 x 5.75 cm |
| Package dimensions (W x H x D) cm | 91.6 x 46.6 x 23 cm |
| Energy label | F |
| Energy Label (HDR) | G |
| Warranty | 3 years |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/1820694/fiches?language=EN |
Similar products
27" 4K LCD Monitor LG 27GR93U-B
401,76 €
27" 4K LCD Monitor LG 27UP650K-W
238,38 €
27" LCD Monitor AOC C27G2Z3/BK
178,11 €
27" LCD Monitor LG 27GS50F-B
110,67 €