27" LCD Monitor MSI MAG 274CXF
206,84 €
Description
The MSI ARSENAL GAMING (MAG) series is engineered to give gamers the edge they need to dominate on the virtual battlefield. Inspired by the rugged durability and unwavering reliability of military-grade equipment, the MAG series is built to provide an unwavering defense in every gaming scenario.
However, MAG isn't just about performance; it's a design language that conveys ruggedness and toughness, embodying the very essence of the MAG style. For gamers who are determined to dominate their digital battlegrounds, the MAG series is here to stand with you, establishing the ultimate defense.
MAG 274CXF
- Rapid VA Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 280Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
Specification
| Manufacturer | MSI |
| Model | MAG 274CXF |
| Type Of Monitor | Curved, Gaming |
| Diagonal (") | 27 |
| Screen Size Metric | 68.58 cm |
| Native Resolution | 1920 x 1080 |
| Screen type | Curved |
| Panel | VA |
| Screen Refresh Rate | 280 Hz |
| Non-Glare Screen | jah |
| Response Time | 0,5 ms |
| High Definition (HD) | Full HD |
| Contrast | 4000:1 |
| DVI | ei |
| Brightness (cd/m2) | 300 |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Kensington lock | Jah |
| Headphone Jack | 1 |
| Pixel size | 0.3114 mm |
| Dynamic contrast | 100000000:1 |
| Colours | 1.07 mlrd |
| VESA 100 x 100 | Jah |
| Display | matt |
| HDMI ports | 2 |
| Headphones jack | 1 |
| HDMI | 2 |
| Outlet For Headphones | 1 |
| Display Port | 1 |
| Energy consumption | 21 kWh/1000h |
| Colour | Black |
| Tiltable | Jah |
| Weight net (kg) | 3400 g |
| Weight w.-o. stand (Kg) | 3000 g |
| Weight with package (kg) | 7 kg |
| Laius | 613.5 mm |
| Product height | 249.8 mm |
| Product depth | 438.3 mm |
| Dimensions without stand (W x H x D) | 61.35 x 36.36 x 7.66 cm |
| Dimensions with stand (W x H x D) | 61.35 x 43.83 x 24.98 cm |
| Package dimensions (W x H x D) cm | 75 x 48.8 x 15 cm |
| Standby power (W) | 0,5 W |
| Energy label | F |
| Energy Label (HDR) | G |
| Warranty | 3 years |
| Data sheet (link) | https://eprel.ec.europa.eu/api/product/2059995/fiches?language=EN |
Similar products
27" LCD Monitor MSI MAG 274F MSI
163,93 €
27" LCD Monitor MSI MAG 275F
163,93 €
27" LCD Monitor MSI MAG 276CF E20
164,48 €
27" 4K LCD Monitor LG 27UP650K-W
257,13 €