27" LCD Monitor DAHUA DHI-LM27-B201S
99,90 €
Description
27'' FHD Monitor
Light and cost-effective plastic housing
Ultra-narrow bezel , elegant appearance, metal base
178°H/178°V extra-wide viewing angle for overall viewing performance
High fidelity digital processing for a brilliant and vivid video
Support multiple signal inputs such as HDMI, VGA
Physical button control mode
Low energy consumption, long service life
Anti-blue light design,eye-protection technology
Model DHI-LM27-B201S | 27" | Business | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 250 | Contrast 1000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | Speakers | 75 mm x 75 mm | Colour Black
Specification
| Manufacturer | Dahua |
| Model | DHI-LM27-B201S |
| Type Of Monitor | äriklass |
| Diagonal (") | 27 |
| Native Resolution | 1920 x 1080 |
| Screen type | flat screen |
| Screen Technology | LCD |
| Panel | IPS |
| Screen Refresh Rate | 100 Hz |
| Response Time | 4 ms |
| High Definition (HD) | Full HD |
| Contrast | 1000:1 |
| Brightness (cd/m2) | 250 |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Temperature range | 0 ... 40 °C |
| Colours | 16.7 milj. |
| VESA 75 x 75 | Jah |
| Speakers | Integrated |
| Number of speakers | 2 |
| Sound (W) | 2 W |
| HDMI ports | 1 |
| Power RMS | 2 W |
| 15pin D-sub | 1 |
| Energy consumption | 21 kWh/1000h |
| Colour | Black |
| Stand Type | center stand |
| Weight net (kg) | 3840 g |
| Weight with package (kg) | 5.4 kg |
| Dimensions without stand (W x H x D) | 61.41 x 36.3 x 4.51 cm |
| Package dimensions (W x H x D) cm | 69.4 x 45.8 x 11.4 cm |
| Standby power (W) | 0,5 W |
| Energy label | E |
| Energy Label (HDR) | - |
| Warranty | 3 years |
| Data sheet (link) | https://eprel.ec.europa.eu/api/product/1538766/fiches?language=EN |
Similar products
27" Monitor LG 27U41YA-B
91,07 €