27" 4K LCD Monitor DAHUA DHI-LM27-F400
172,76 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
Dahua 27-inch UHD Monitor
| Manufacturer | Dahua |
| Model | DHI-LM27-F400 |
| Model Name | LM27-F400 |
| Type Of Monitor | 4K Business |
| Diagonal (") | 27 |
| Screen Size Metric | 69 cm |
| Native Resolution | 3840 x 2160 |
| Screen type | flat screen |
| Screen Technology | LED |
| Panel | VA |
| Screen Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| High Definition (HD) | Quad HD |
| Contrast | 1000:1 |
| Brightness (cd/m2) | 350 |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Temperature range | 0 ... 40 °C |
| Colours | 16.7 milj. |
| VESA 100 x 100 | yes |
| Speakers | yes |
| Number of speakers | 2 |
| Sound (W) | 4W |
| HDMI ports | 2 |
| HDMI | 2 |
| Power | 36W |
| Display Port | 1 |
| Audio output | 1 |
| Energy consumption | 25 kWh/1000h |
| Colour | Black |
| Tiltable | yes |
| Weight net (kg) | 4.5 kg |
| Weight w.-o. stand (Kg) | 4.5 kg |
| Weight with package (kg) | 6.3 kg |
| Laius | 613.7 mm |
| Product height | 368.2 mm |
| Product depth | 48.7 mm |
| Dimensions without stand (W x H x D) | 61.37 x 36.82 x 4.87 cm |
| Package dimensions (W x H x D) cm | 70 x 47.7 x 17.2 cm |
| Standby power (W) | 0,4 W |
| Energy label | F |
| Energy Label (HDR) | - |
| Warranty | 3 years |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/2153941/fiches?language=EN |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee