25" Quad HD LED Monitor AOC Q25G4SR
232,90 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
The Q25G4SR delivers stunning QHD resolution with a blazing-fast 300Hz refresh rate and 1ms GtG response time on a Fast IPS panel for ultra-smooth, crystal-clear visuals. With MBR MPRT 0.3ms, HDR400, and low input lag, every moment is sharp and responsive. Designed for peak performance, it features HDMI 2.1, an ergonomic stand, and an eSports base for optimal comfort and stability. Elevate your setup with a monitor built for competitive gaming.
G-SYNC Compatible
Enable flawless picture quality by synchronising new generations of NVIDIA graphics cards with this G-SYNC Compatible monitor. Please refer to NVIDIA website for the complete list of GPUs working with G-SYNC Compatible monitors.
Adaptive sync
Adaptive Sync aligns your monitor’s vertical refresh rate with the frame rate delivered by your GPU, making your gameplay and casual gaming experience even more fluid by eliminating stuttering, tearing and judder. This feature is also useful when enjoying videos and other visual media, for a smoother entertainment.
Vesa Certified DisplayHDR™ 400
Even the lowest level of High Dynamic Range (HDR) feature poses a significant upgrade to common monitors. The peak luminance of 400 cd/m² enables your display to hone the picture quality with a manifold colour spectrum and more diverse contrast. The VESA-certificate ensures richness of detail and realistic portrayals of game and film worlds.
24.5 " | 2560 x 1440 pixels | Quad HD | 16:9 | LED | Fast IPS | 1 ms | Flat | Contrast 1000:1 | Maximum refresh rate 300 Hz | Built-in speaker(s) Yes | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Manufacturer | AOC |
| Model | Q25G4SR |
| Diagonal (") | 24.5 |
| Screen Size Metric | 62.2 cm |
| Native Resolution | 2560 x 1440 |
| Screen LED Backlight | WLED |
| Panel | Fast IPS |
| Screen Refresh Rate | 300 Hz |
| Non-Glare Screen | yes |
| Response Time | 1 ms |
| High Definition (HD) | QHD |
| Contrast | 1000:1 |
| Brightness (cd/m2) | 400 cd/m² |
| Vertical View Angle | 178 |
| Horisontal View Angle | 178 |
| Colours | 16.7 milj. |
| VESA Mounting | yes |
| VESA 100 x 100 | yes |
| Speakers | Integrated |
| Sound (W) | 4W |
| HDMI ports | 2 |
| 3.5 mm Connector | yes |
| Display Port | 1 |
| Colour | Black |
| Stand Type | center stand |
| Reversible | yes |
| Tiltable | yes |
| Adjustable height | yes |
| Pivot | yes |
| Weight net (kg) | 4.76 kg |
| Weight w.-o. stand (Kg) | 3.76 kg |
| Weight with package (kg) | 7.45 kg |
| Dimensions without stand (W x H x D) | 56.01 x 32.53 x 5.22 cm |
| Dimensions with stand (W x H x D) | 56.01 x 49.89 x 20.76 cm |
| Package dimensions (W x H x D) cm | 69 x 42 x 13.9 cm |
| Energy label | F |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/electronicdisplays/Label_2244694.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/fiches/electronicdisplays/Fiche_2244694_ET.pdf |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee