100" 4K ULED Mini LED Smart TV HISENSE 100U7Q PRO
2442,72 €
Customer support: Monday-Friday 9.00-18.00 | +37256251570
Mini-LED PRO. Truest darkness and stellar brightness
Every frame comes to life on your screen with outstanding contrast and brightness. The precise backlight control ensures you won't miss any details, no matter dark or bright.
Hi-View AI Engine PRO. AI master of every perfect frame
Hi-View AI Engine PRO is an expert in scene recognition. It detects and analyses data like skin tones, depth, and graphics for every frame with extreme accuracy, bringing out vibrant, true-to-life visuals. Even ordinary visuals become extraordinary.
165Hz Game Mode Ultra. Native 165Hz VRR, ready for next-gen gaming
Unleash the gaming power of Hisense TV with 165Hz Game Mode Ultra, always stay ahead of the game. Be prepared for the next-generation gameplay and extremely smooth gaming visuals.
2.1.2 Multi-Channel Surround. Refined sound from all angles
There's more to hear than you might expect. Richer depths and crisper heights of 2.1.2 Multi-Channel Surround. No extra equipment, unearth more hidden details like never before.
Anti-Reflection - minimal light intrusion
Hisense’s Anti-Reflection is designed to minimize glare and reflections. Enjoy clear, vibrant visuals in any lighting conditions, ensuring your viewing experience remains pristine and true to the creator’s vision.
QLED Colour With Pantone. Billion+ shades of vivid colour
Discover breathtaking QLED Colour! Pantone-validated for true-to-life hues, delivers richer shades, deeper immersion, and an experience so vivid, you're living it.
100 " | ULED | Flat | 16:9 | Contrast 5000:1 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes
| Manufacturer | Hisense |
| Model | 100U7Q PRO |
| Diagonal (") | 100 |
| Screen Size Metric | 253 cm |
| Native Resolution | 3840 x 2160 |
| Screen Technology | ULED |
| Screen LED Backlight | Mini LED PRO |
| Screen Refresh Rate | 165 Hz |
| Operation System | VIDAA |
| Response Time | 6 ms |
| High Definition (HD) | 4K Ultra HD |
| 4K HDR | Dolby Vision IQ/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/Hybrid Log-Gamma Pro (HLG Pro) |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Built-In Subwoofer | yes |
| Apple AirPlay2 Support | yes |
| Fits with VESA | 800 x 400 mm |
| VESA Mounting | yes |
| Number of speakers | 4 |
| Sound (W) | 55 W |
| Decoders | Dolby Atmos/DTS Virtual:X |
| Ethernet | yes |
| HDMI ports | 4 |
| Headphones jack | 1 |
| Bluetooth | yes |
| Supports formats | BMP/GIF/JPEG/PNG |
| Equalizer | yes |
| USB 2.0 | 1 |
| USB 3.2 | 1 |
| RJ45 | 1 |
| CI+ (Common Interface Plus) | yes |
| Wifi | yes |
| Wifi standard | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Colour | Black |
| Stand Type | legs at the edges |
| Stand Colour | Black |
| Weight net (kg) | 63.5 kg |
| Weight w.-o. stand (Kg) | 63500 g |
| Weight with package (kg) | 81.5 kg |
| Dimensions without stand (W x H x D) | 222.9 x 128.2 x 8.2 cm |
| Dimensions with stand (W x H x D) | 222.9 x 131.7 x 48 cm |
| Package dimensions (W x H x D) cm | 239.8 x 149 x 25 cm |
| Energy label | D |
| Energy Label (HDR) | G |
| Warranty | 2 years |
| Energy Label pdf | https://eprel.ec.europa.eu/labels/electronicdisplays/Label_2229903.pdf |
| Data Sheet (link) | https://eprel.ec.europa.eu/api/product/2229903/fiches?language=EN |
Subscribe to the newsletter and get the best offers, useful tips, and new products and trends in the world of technology. Your eurotech.ee