27" QHD LCD Monitor AOC Q27V4EA
173,39 €
Specification
| Product Model Code | LC2 |
| Model | Q27V4EA |
| Model Name | Q27V4EA |
| Diagonal (") | 27 |
| Screen Size Metric | 68.58 cm |
| Native Resolution | 2560 x 1440 |
| Supported Graphics Resolutions | 1920 x 1080 (HD 1080)/2560 x 1440 |
| Screen type | flat screen |
| Screen Technology | LED |
| Screen LED Backlight | yes |
| Panel | IPS |
| Screen Refresh Rate | 75Hz |
| Non-Glare Screen | yes |
| Response Time | 4 ms |
| High Definition (HD) | 2K Ultra HD |
| Contrast | 1000:1 |
| DVI | no |
| Brightness (cd/m2) | 250 |
| Vertical View Angle | 178 ° |
| Horisontal View Angle | 178 ° |
| Supported Video Modes | 1080p/1440p |
| Dynamic contrast | 20000000:1 |
| Colours | 16.7 million colours |
| Speakers | yes |
| Number of speakers | 2 |
| HDMI ports | 1 |
| Headphones jack | 1 |
| Powered by | External |
| HDMI | 1 |
| Power RMS | 2 W |
| Display Port | 1 |
| Audio output | 1 |
| Energy consumption | 26 kWh/1000h |
| Included | HDMI CABLE 1.5m |
| Accessories | HDMI CABLE 1.5m |
| Colour | Black |
| Reversible | no |
| Tiltable | yes |
| Adjustable height | no |
| Pivot | no |
| Weight net (kg) | 4650 g |
| Weight w.-o. stand (Kg) | 4 kg |
| Weight with package (kg) | 6.5 kg |
| Laius | 613.7 mm |
| Product height | 364.2 mm |
| Product depth | 46.3 mm |
| Dimensions without stand (W x H x D) | 61.37 x 36.4 x 4.63 cm |
| Dimensions with stand (W x H x D) | 61.37 x 46.2 x 18.72 cm |
| Package dimensions (W x H x D) cm | 68.3 x 46.1 x 16.7 cm |
| Standby power (W) | 0,5 W |
| Energy label | F |
| Warranty | 3 years |
| Data sheet (link) | https://eprel.ec.europa.eu/api/product/395513/fiches?language=EN |
Similar products
27" QHD LCD Monitor LG 27BQ75QC-B
313,37 €